Konverter RAL ke Pantone
Alat konversi RAL ke Pantone profesional untuk desainer, arsitek, dan profesional industri. Cari dari lebih dari 200 warna RAL Classic dan temukan kecocokan warna Pantone PMS terdekat dengan persentase kesamaan yang presisi.
Alat Lainnya
Tabel Referensi Lengkap RAL Classic ke Pantone (213 Warna)
Telusuri seluruh 213 warna cat industri RAL Classic beserta padanan Pantone Solid Coated (C) terdekat yang dihitung dengan jarak warna perseptual CIEDE2000.
RAL 1xxx — Kuning & Krem (30)
| Warna RAL Classic | Pantone Terdekat (C) | CIEDE2000 ΔE / Kecocokan | HEX Referensi |
|---|---|---|---|
RAL 1000Green Beige | Pantone 5855 C | ΔE 2.49 · 95.01% | #BEBD7F → #C0BB87 |
RAL 1001Beige | Pantone 4005 C | ΔE 1.66 · 96.69% | #C2B078 → #C0AD7B |
RAL 1002Sand Yellow | Pantone 4024 C | ΔE 3.06 · 93.88% | #C6A664 → #D4AD67 |
RAL 1003Signal Yellow | Pantone 7406 C | ΔE 2.27 · 95.46% | #E5BE01 → #F1C400 |
RAL 1004Golden Yellow | Pantone 7555 C | ΔE 3.15 · 93.69% | #CDA434 → #D29F13 |
RAL 1005Honey Yellow | Pantone 118 C | ΔE 0.80 · 98.4% | #A98307 → #AC8400 |
RAL 1006Maize Yellow | Pantone 2007 C | ΔE 2.34 · 95.32% | #E4A010 → #E0A526 |
RAL 1007Daffodil Yellow | Pantone 2007 C | ΔE 2.39 · 95.21% | #DC9D00 → #E0A526 |
RAL 1011Brown Beige | Pantone 7505 C | ΔE 2.79 · 94.42% | #8A6642 → #816040 |
RAL 1012Lemon Yellow | Pantone 7751 C | ΔE 0.77 · 98.47% | #C7B446 → #CAB64B |
RAL 1013Oyster White | Pantone 5807 C | ΔE 6.51 · 86.98% | #EAE6CA → #D0D1AB |
RAL 1014Ivory | Pantone 458 C | ΔE 2.02 · 95.95% | #E1CC4F → #D9C756 |
RAL 1015Light Ivory | Pantone 4001 C | ΔE 1.88 · 96.24% | #E6D690 → #E9DB9C |
RAL 1016Sulfur Yellow | Pantone 387 C | ΔE 4.96 · 90.08% | #EDFF21 → #E3E935 |
RAL 1017Saffron Yellow | Pantone 129 C | ΔE 0.92 · 98.16% | #F5D033 → #F3D03E |
RAL 1018Zinc Yellow | Pantone 395 C | ΔE 2.39 · 95.22% | #F8F32B → #ECE81A |
RAL 1019Grey Beige | Pantone 451 C | ΔE 1.13 · 97.74% | #9E9764 → #9B945F |
RAL 1020Olive Yellow | Pantone 5835 C | ΔE 2.61 · 94.77% | #999950 → #A09958 |
RAL 1021Rape Yellow | Pantone Yellow PY12 C | ΔE 0.76 · 98.49% | #F3DA0B → #F6DD00 |
RAL 1023Traffic Yellow | Pantone Yellow 012 C | ΔE 1.18 · 97.64% | #FAD201 → #FFD700 |
RAL 1024Ochre Yellow | Pantone 618 C | ΔE 2.07 · 95.86% | #AEA04B → #AC9F3C |
RAL 1026Luminous Yellow | Pantone 395 C | ΔE 4.92 · 90.15% | #FFFF00 → #ECE81A |
RAL 1027Curry | Pantone 399 C | ΔE 0.75 · 98.5% | #9D9101 → #A09200 |
RAL 1028Melon Yellow | Pantone 130 C | ΔE 0.50 · 99% | #F4A900 → #F2A900 |
RAL 1032Broom Yellow | Pantone 110 C | ΔE 2.35 · 95.3% | #D6AE01 → #DAAA00 |
RAL 1033Dahlia Yellow | Pantone 130 C | ΔE 1.74 · 96.52% | #F3A505 → #F2A900 |
RAL 1034Pastel Yellow | Pantone 7411 C | ΔE 3.68 · 92.65% | #EFA94A → #E6A65D |
RAL 1035Pearl Beige | Pantone 4231 C | ΔE 3.27 · 93.46% | #6A5D4D → #635C4F |
RAL 1036Pearl Gold | Pantone 2321 C | ΔE 2.18 · 95.65% | #705335 → #6F5138 |
RAL 1037Sun Yellow | Pantone 137 C | ΔE 2.33 · 95.33% | #F39F18 → #FFA400 |
RAL 2xxx — Oranye (13)
| Warna RAL Classic | Pantone Terdekat (C) | CIEDE2000 ΔE / Kecocokan | HEX Referensi |
|---|---|---|---|
RAL 2000Yellow Orange | Pantone 716 C | ΔE 1.25 · 97.5% | #ED760E → #EA7600 |
RAL 2001Red Orange | Pantone 7597 C | ΔE 2.17 · 95.66% | #C93C20 → #D14124 |
RAL 2002Vermilion | Pantone 7626 C | ΔE 1.57 · 96.87% | #CB2821 → #C63527 |
RAL 2003Pastel Orange | Pantone 2018 C | ΔE 1.27 · 97.47% | #FF7514 → #FF7500 |
RAL 2004Pure Orange | Pantone 172 C | ΔE 1.31 · 97.39% | #F44611 → #FA4616 |
RAL 2005Luminous Orange | Pantone Bright Red C | ΔE 2.91 · 94.18% | #FF2301 → #F93822 |
RAL 2007Luminous Bright Orange | Pantone 137 C | ΔE 1.53 · 96.93% | #FFA420 → #FFA400 |
RAL 2008Bright Red Orange | Pantone Orange 021 C | ΔE 2.71 · 94.58% | #F75E25 → #FE5000 |
RAL 2009Traffic Orange | Pantone Bright Red C | ΔE 1.36 · 97.27% | #F54021 → #F93822 |
RAL 2010Signal Orange | Pantone 1665 C | ΔE 2.65 · 94.71% | #D84B20 → #DC4405 |
RAL 2011Deep Orange | Pantone 158 C | ΔE 1.45 · 97.11% | #EC7C26 → #E87722 |
RAL 2012Salmon Orange | Pantone 7417 C | ΔE 1.47 · 97.05% | #E55137 → #E04F39 |
RAL 2013Pearl Orange | Pantone 7580 C | ΔE 2.64 · 94.72% | #C35831 → #C05131 |
RAL 3xxx — Merah (25)
| Warna RAL Classic | Pantone Terdekat (C) | CIEDE2000 ΔE / Kecocokan | HEX Referensi |
|---|---|---|---|
RAL 3000Flame Red | Pantone 2350 C | ΔE 1.23 · 97.55% | #AF2B1E → #AF231C |
RAL 3001Signal Red | Pantone 2350 C | ΔE 2.12 · 95.77% | #A52019 → #AF231C |
RAL 3002Carmine Red | Pantone 2350 C | ΔE 2.68 · 94.65% | #A2231D → #AF231C |
RAL 3003Ruby Red | Pantone 7628 C | ΔE 3.35 · 93.3% | #9B111E → #9E2A2B |
RAL 3004Purple Red | Pantone 1815 C | ΔE 3.29 · 93.43% | #75151E → #7C2629 |
RAL 3005Wine Red | Pantone 4101 C | ΔE 1.28 · 97.45% | #5E2129 → #622128 |
RAL 3007Black Red | Pantone 4975 C | ΔE 2.19 · 95.61% | #412227 → #3F2021 |
RAL 3009Oxide Red | Pantone 4101 C | ΔE 2.87 · 94.27% | #642424 → #622128 |
RAL 3011Brown Red | Pantone 1815 C | ΔE 4.50 · 90.99% | #781F19 → #7C2629 |
RAL 3012Beige Red | Pantone 7515 C | ΔE 2.66 · 94.69% | #C1876B → #C58B68 |
RAL 3013Tomato Red | Pantone 2350 C | ΔE 3.39 · 93.21% | #A12312 → #AF231C |
RAL 3014Antique Pink | Pantone 2340 C | ΔE 2.49 · 95.02% | #D36E70 → #CF6F77 |
RAL 3015Light Pink | Pantone 701 C | ΔE 1.15 · 97.69% | #EA899A → #E68699 |
RAL 3016Coral Red | Pantone 2350 C | ΔE 1.30 · 97.41% | #B32821 → #AF231C |
RAL 3017Rose | Pantone Red 032 C | ΔE 2.55 · 94.9% | #E63244 → #EF3340 |
RAL 3018Strawberry Red | Pantone 1795 C | ΔE 1.62 · 96.75% | #D53032 → #D22730 |
RAL 3020Traffic Red | Pantone 3546 C | ΔE 3.67 · 92.66% | #CC0605 → #CD001A |
RAL 3022Salmon Pink | Pantone 7417 C | ΔE 2.76 · 94.47% | #D95030 → #E04F39 |
RAL 3024Luminous Red | Pantone 2028 C | ΔE 3.53 · 92.94% | #F80000 → #EB3300 |
RAL 3026Luminous Bright Red | Pantone Bright Red C | ΔE 3.33 · 93.35% | #FE0000 → #F93822 |
RAL 3027Raspberry Red | Pantone 186 C | ΔE 1.35 · 97.29% | #C51D34 → #C8102E |
RAL 3028Pure Red | Pantone 711 C | ΔE 0.89 · 98.22% | #CB3234 → #CB2C30 |
RAL 3031Orient Red | Pantone 7621 C | ΔE 1.74 · 96.51% | #B32428 → #AB2328 |
RAL 3032Pearl Ruby Red | Pantone 188 C | ΔE 3.41 · 93.17% | #721422 → #76232F |
RAL 3033Pearl Pink | Pantone 2033 C | ΔE 3.50 · 93.01% | #B44C43 → #C54644 |
RAL 4xxx — Ungu (12)
| Warna RAL Classic | Pantone Terdekat (C) | CIEDE2000 ΔE / Kecocokan | HEX Referensi |
|---|---|---|---|
RAL 4001Red Lilac | Pantone 5125 C | ΔE 2.35 · 95.31% | #6D3F5B → #693C5E |
RAL 4002Red Violet | Pantone 194 C | ΔE 2.20 · 95.6% | #922B3E → #9B2743 |
RAL 4003Heather Violet | Pantone 7424 C | ΔE 1.44 · 97.12% | #DE4C8A → #E24585 |
RAL 4004Claret Violet | Pantone 7421 C | ΔE 0.97 · 98.06% | #641C34 → #651C32 |
RAL 4005Blue Lilac | Pantone 6073 C | ΔE 3.53 · 92.94% | #6C4675 → #674568 |
RAL 4006Traffic Purple | Pantone 2063 C | ΔE 2.42 · 95.15% | #A03472 → #A5307C |
RAL 4007Purple Violet | Pantone 4103 C | ΔE 4.20 · 91.6% | #4A192C → #51252F |
RAL 4008Signal Violet | Pantone 682 C | ΔE 2.53 · 94.94% | #924E7D → #994878 |
RAL 4009Pastel Violet | Pantone 4108 C | ΔE 1.81 · 96.37% | #A18594 → #A58496 |
RAL 4010Telemagenta | Pantone 2452 C | ΔE 2.46 · 95.08% | #CF3476 → #C3366F |
RAL 4011Pearl Violet | Pantone 7661 C | ΔE 4.18 · 91.65% | #8673A1 → #8D6E97 |
RAL 4012Pearl Blackberry | Pantone 4284 C | ΔE 2.66 · 94.67% | #6C6874 → #736B74 |
RAL 5xxx — Biru (25)
| Warna RAL Classic | Pantone Terdekat (C) | CIEDE2000 ΔE / Kecocokan | HEX Referensi |
|---|---|---|---|
RAL 5000Violet Blue | Pantone 2378 C | ΔE 2.83 · 94.34% | #354D73 → #384967 |
RAL 5001Green Blue | Pantone 6119 C | ΔE 4.20 · 91.59% | #1F3438 → #2E3C41 |
RAL 5002Ultramarine Blue | Pantone 2766 C | ΔE 2.45 · 95.1% | #20214F → #141B4D |
RAL 5003Sapphire Blue | Pantone 4146 C | ΔE 1.75 · 96.5% | #1D1E33 → #1B1D36 |
RAL 5004Black Blue | Pantone 532 C | ΔE 4.33 · 91.35% | #18171C → #1D1F2A |
RAL 5005Signal Blue | Pantone 2757 C | ΔE 3.23 · 93.54% | #1E2460 → #001E60 |
RAL 5007Brilliant Blue | Pantone 6112 C | ΔE 2.33 · 95.35% | #3E5F8A → #3B5C7F |
RAL 5008Grey Blue | Pantone 532 C | ΔE 2.96 · 94.07% | #26252D → #1D1F2A |
RAL 5009Azure Blue | Pantone 7470 C | ΔE 1.47 · 97.06% | #025669 → #005A6F |
RAL 5010Gentian Blue | Pantone 2767 C | ΔE 0.99 · 98.02% | #0E294B → #13294B |
RAL 5011Steel Blue | Pantone 532 C | ΔE 6.29 · 87.42% | #231A24 → #1D1F2A |
RAL 5012Light Blue | Pantone 2143 C | ΔE 2.26 · 95.48% | #3B83BD → #3D87CB |
RAL 5013Cobalt Blue | Pantone 4146 C | ΔE 1.67 · 96.67% | #1E213D → #1B1D36 |
RAL 5014Pigeon Blue | Pantone 2138 C | ΔE 3.48 · 93.04% | #606E8C → #647692 |
RAL 5015Sky Blue | Pantone 2383 C | ΔE 1.57 · 96.85% | #2271B3 → #2774AE |
RAL 5017Traffic Blue | Pantone 654 C | ΔE 0.87 · 98.26% | #063971 → #003A70 |
RAL 5018Turquoise Blue | Pantone 5483 C | ΔE 2.89 · 94.23% | #3F888F → #4F868E |
RAL 5019Capri Blue | Pantone 2161 C | ΔE 1.35 · 97.29% | #1B5583 → #285780 |
RAL 5020Ocean Blue | Pantone 7463 C | ΔE 4.00 · 92% | #1D334A → #002B49 |
RAL 5021Water Blue | Pantone 2214 C | ΔE 1.49 · 97.02% | #256D7B → #2F6F7A |
RAL 5022Night Blue | Pantone 3524 C | ΔE 2.75 · 94.51% | #252850 → #2F2951 |
RAL 5023Distant Blue | Pantone 2139 C | ΔE 1.88 · 96.23% | #49678D → #4D6995 |
RAL 5024Pastel Blue | Pantone 2234 C | ΔE 3.36 · 93.27% | #5D9B9B → #4F9FA6 |
RAL 5025Pearl Gentian Blue | Pantone 6133 C | ΔE 2.67 · 94.67% | #2A6478 → #00657F |
RAL 5026Pearl Night Blue | Pantone 295 C | ΔE 1.74 · 96.52% | #102C54 → #002855 |
RAL 6xxx — Hijau (36)
| Warna RAL Classic | Pantone Terdekat (C) | CIEDE2000 ΔE / Kecocokan | HEX Referensi |
|---|---|---|---|
RAL 6000Patina Green | Pantone 626 C | ΔE 4.14 · 91.71% | #316650 → #285C4D |
RAL 6001Emerald Green | Pantone 2465 C | ΔE 1.36 · 97.29% | #287233 → #1E6F30 |
RAL 6002Leaf Green | Pantone 2266 C | ΔE 2.46 · 95.07% | #2D572C → #335525 |
RAL 6003Olive Green | Pantone 4224 C | ΔE 3.59 · 92.82% | #424632 → #3E4938 |
RAL 6004Blue Green | Pantone 4168 C | ΔE 4.24 · 91.51% | #1F3A3D → #244545 |
RAL 6005Moss Green | Pantone 4203 C | ΔE 2.05 · 95.89% | #2F4538 → #2E483E |
RAL 6006Grey Olive | Pantone Black 7 C | ΔE 3.27 · 93.46% | #3E3B32 → #3D3935 |
RAL 6007Bottle Green | Pantone 4224 C | ΔE 4.76 · 90.49% | #343B29 → #3E4938 |
RAL 6008Brown Green | Pantone Black 2 C | ΔE 2.54 · 94.91% | #39352A → #332F21 |
RAL 6009Fir Green | Pantone 6189 C | ΔE 4.73 · 90.54% | #31372B → #2D3D32 |
RAL 6010Grass Green | Pantone 2465 C | ΔE 3.87 · 92.26% | #35682D → #1E6F30 |
RAL 6011Reseda Green | Pantone 4215 C | ΔE 2.04 · 95.93% | #587246 → #526E3E |
RAL 6012Black Green | Pantone 6119 C | ΔE 2.21 · 95.59% | #343E40 → #2E3C41 |
RAL 6013Reed Green | Pantone 4223 C | ΔE 3.41 · 93.18% | #6C7156 → #626951 |
RAL 6014Yellow Olive | Pantone 448 C | ΔE 2.12 · 95.77% | #47402E → #4A412A |
RAL 6015Black Olive | Pantone 447 C | ΔE 1.69 · 96.62% | #3B3C36 → #373A36 |
RAL 6016Turquoise Green | Pantone 343 C | ΔE 1.77 · 96.47% | #1E5945 → #115740 |
RAL 6017May Green | Pantone 7740 C | ΔE 2.14 · 95.72% | #4C9141 → #3A913F |
RAL 6018Yellow Green | Pantone 362 C | ΔE 2.60 · 94.79% | #57A639 → #509E2F |
RAL 6019Pastel Green | Pantone 2254 C | ΔE 3.94 · 92.12% | #BDECB6 → #ADDFB3 |
RAL 6020Chrome Green | Pantone 6189 C | ΔE 5.59 · 88.81% | #2E3A23 → #2D3D32 |
RAL 6021Pale Green | Pantone 4206 C | ΔE 2.38 · 95.23% | #89AC76 → #8DAE81 |
RAL 6022Olive Drab | Pantone Black C | ΔE 3.79 · 92.43% | #25221B → #2D2926 |
RAL 6024Traffic Green | Pantone 7731 C | ΔE 1.78 · 96.44% | #308446 → #228848 |
RAL 6025Fern Green | Pantone 7743 C | ΔE 3.47 · 93.06% | #3D642D → #44693D |
RAL 6026Opal Green | Pantone 3292 C | ΔE 1.34 · 97.33% | #015D52 → #00594F |
RAL 6027Light Green | Pantone 4173 C | ΔE 0.49 · 99.03% | #84C3BE → #84C4C0 |
RAL 6028Pine Green | Pantone 626 C | ΔE 2.87 · 94.25% | #2C5545 → #285C4D |
RAL 6029Mint Green | Pantone 7734 C | ΔE 1.13 · 97.73% | #20603D → #286140 |
RAL 6032Signal Green | Pantone 6174 C | ΔE 1.22 · 97.56% | #317F43 → #2B7E3D |
RAL 6033Mint Turquoise | Pantone 625 C | ΔE 3.14 · 93.72% | #497E76 → #507F70 |
RAL 6034Pastel Turquoise | Pantone 6151 C | ΔE 1.18 · 97.64% | #7FB5B5 → #81B8B6 |
RAL 6035Pearl Green | Pantone 357 C | ΔE 1.25 · 97.5% | #1C542D → #215732 |
RAL 6036Pearl Opal Green | Pantone 5467 C | ΔE 2.62 · 94.76% | #193737 → #18332F |
RAL 6037Pure Green | Pantone 3522 C | ΔE 2.36 · 95.27% | #008F39 → #00892F |
RAL 6038Luminous Green | Pantone 2271 C | ΔE 0.38 · 99.24% | #00BB2D → #00BB31 |
RAL 7xxx — Abu-abu (38)
| Warna RAL Classic | Pantone Terdekat (C) | CIEDE2000 ΔE / Kecocokan | HEX Referensi |
|---|---|---|---|
RAL 7000Squirrel Grey | Pantone 430 C | ΔE 1.50 · 97.01% | #78858B → #7C878E |
RAL 7001Silver Grey | Pantone 443 C | ΔE 2.79 · 94.43% | #8A9597 → #919D9D |
RAL 7002Olive Grey | Pantone 2327 C | ΔE 3.48 · 93.05% | #7E7B52 → #837A58 |
RAL 7003Moss Grey | Pantone 4222 C | ΔE 3.00 · 93.99% | #6C7059 → #727563 |
RAL 7004Signal Grey | Pantone 7538 C | ΔE 2.17 · 95.66% | #969992 → #949A90 |
RAL 7005Mouse Grey | Pantone 4193 C | ΔE 3.08 · 93.83% | #646B63 → #62685A |
RAL 7006Beige Grey | Pantone 6209 C | ΔE 3.38 · 93.25% | #6D6552 → #6D6448 |
RAL 7008Khaki Grey | Pantone 7757 C | ΔE 1.17 · 97.66% | #6A5F31 → #675E33 |
RAL 7009Green Grey | Pantone 6187 C | ΔE 3.82 · 92.36% | #4D5645 → #4F5C43 |
RAL 7010Tarpaulin Grey | Pantone 418 C | ΔE 1.99 · 96.03% | #4C514A → #51534A |
RAL 7011Iron Grey | Pantone 446 C | ΔE 3.05 · 93.89% | #434B4D → #3F4443 |
RAL 7012Basalt Grey | Pantone 445 C | ΔE 3.48 · 93.04% | #4E5754 → #505759 |
RAL 7013Brown Grey | Pantone 7771 C | ΔE 2.80 · 94.4% | #464531 → #4E4934 |
RAL 7015Slate Grey | Pantone 4140 C | ΔE 3.36 · 93.27% | #434750 → #393D47 |
RAL 7016Anthracite Grey | Pantone 426 C | ΔE 3.76 · 92.47% | #293133 → #25282A |
RAL 7021Black Grey | Pantone 426 C | ΔE 1.15 · 97.69% | #23282B → #25282A |
RAL 7022Umbra Grey | Pantone Black C | ΔE 1.91 · 96.18% | #332F2C → #2D2926 |
RAL 7023Concrete Grey | Pantone 4193 C | ΔE 1.94 · 96.11% | #686C5E → #62685A |
RAL 7024Graphite Grey | Pantone 7540 C | ΔE 2.22 · 95.57% | #474A51 → #4B4F54 |
RAL 7026Granite Grey | Pantone 432 C | ΔE 3.94 · 92.11% | #2F353B → #333F48 |
RAL 7030Stone Grey | Pantone 4220 C | ΔE 1.05 · 97.9% | #8B8C7A → #888A77 |
RAL 7031Blue Grey | Pantone 7540 C | ΔE 1.88 · 96.23% | #474B4E → #4B4F54 |
RAL 7032Pebble Grey | Pantone 453 C | ΔE 2.17 · 95.66% | #B8B799 → #BFBB98 |
RAL 7033Cement Grey | Pantone 6183 C | ΔE 2.99 · 94.01% | #7D8471 → #798772 |
RAL 7034Yellow Grey | Pantone 6203 C | ΔE 2.56 · 94.88% | #8F8B66 → #90906F |
RAL 7035Light Grey | Pantone Cool Gray 1 C | ΔE 1.67 · 96.66% | #D7D7D7 → #D9D9D6 |
RAL 7036Platinum Grey | Pantone 409 C | ΔE 4.04 · 91.91% | #7F7679 → #857874 |
RAL 7037Dusty Grey | Pantone Cool Gray 9 C | ΔE 3.96 · 92.08% | #7D7F7D → #75787B |
RAL 7038Agate Grey | Pantone 4288 C | ΔE 1.45 · 97.09% | #B5B8B1 → #B7BCB4 |
RAL 7039Quartz Grey | Pantone 417 C | ΔE 2.87 · 94.27% | #6C6960 → #65665C |
RAL 7040Window Grey | Pantone 2162 C | ΔE 2.75 · 94.5% | #9DA1AA → #9EA6B4 |
RAL 7042Traffic Grey A | Pantone 7538 C | ΔE 2.42 · 95.17% | #8D948D → #949A90 |
RAL 7043Traffic Grey B | Pantone 6216 C | ΔE 2.22 · 95.56% | #4E5452 → #505250 |
RAL 7044Silk Grey | Pantone 4239 C | ΔE 1.53 · 96.95% | #CAC4B0 → #C8C3B3 |
RAL 7045Telegrey 1 | Pantone 423 C | ΔE 2.52 · 94.97% | #909090 → #898D8D |
RAL 7046Telegrey 2 | Pantone 430 C | ΔE 1.97 · 96.07% | #82898F → #7C878E |
RAL 7047Telegrey 4 | Pantone Cool Gray 2 C | ΔE 1.10 · 97.8% | #D0D0D0 → #D0D0CE |
RAL 7048Pearl Mouse Grey | Pantone 403 C | ΔE 1.54 · 96.92% | #898176 → #8C857B |
RAL 8xxx — Cokelat (20)
| Warna RAL Classic | Pantone Terdekat (C) | CIEDE2000 ΔE / Kecocokan | HEX Referensi |
|---|---|---|---|
RAL 8000Green Brown | Pantone 1265 C | ΔE 3.24 · 93.52% | #826C34 → #886B25 |
RAL 8001Ochre Brown | Pantone 1395 C | ΔE 1.66 · 96.67% | #955F20 → #996017 |
RAL 8002Signal Brown | Pantone 7595 C | ΔE 1.18 · 97.64% | #6C3B2A → #6B3D2E |
RAL 8003Clay Brown | Pantone 2320 C | ΔE 2.46 · 95.08% | #734222 → #714623 |
RAL 8004Copper Brown | Pantone 7600 C | ΔE 0.72 · 98.56% | #8E402A → #8D3F2B |
RAL 8007Fawn Brown | Pantone 477 C | ΔE 3.45 · 93.11% | #59351F → #623B2A |
RAL 8008Olive Brown | Pantone 463 C | ΔE 1.83 · 96.34% | #6F4F28 → #744F28 |
RAL 8011Nut Brown | Pantone 477 C | ΔE 2.21 · 95.58% | #5B3A29 → #623B2A |
RAL 8012Red Brown | Pantone 490 C | ΔE 3.11 · 93.79% | #592321 → #5D2A2C |
RAL 8014Sepia Brown | Pantone Black 4 C | ΔE 3.17 · 93.65% | #382C1E → #31261D |
RAL 8015Chestnut Brown | Pantone 4105 C | ΔE 2.82 · 94.36% | #633A34 → #663F34 |
RAL 8016Mahogany Brown | Pantone 4625 C | ΔE 3.82 · 92.36% | #4C2F27 → #4F2C1D |
RAL 8017Chocolate Brown | Pantone 439 C | ΔE 3.20 · 93.6% | #45322E → #453536 |
RAL 8019Grey Brown | Pantone 4287 C | ΔE 2.51 · 94.98% | #403A3A → #454142 |
RAL 8022Black Brown | Pantone 419 C | ΔE 1.79 · 96.43% | #212121 → #212322 |
RAL 8023Orange Brown | Pantone 470 C | ΔE 1.33 · 97.33% | #A65E2E → #A45A2A |
RAL 8024Beige Brown | Pantone 7568 C | ΔE 1.96 · 96.09% | #79553D → #785135 |
RAL 8025Pale Brown | Pantone 2321 C | ΔE 4.34 · 91.32% | #755C48 → #6F5138 |
RAL 8028Terra Brown | Pantone 476 C | ΔE 2.79 · 94.41% | #4E3B31 → #4E3629 |
RAL 8029Pearl Copper | Pantone 478 C | ΔE 2.10 · 95.81% | #763C28 → #713F2A |
RAL 9xxx — Putih & Hitam (14)
| Warna RAL Classic | Pantone Terdekat (C) | CIEDE2000 ΔE / Kecocokan | HEX Referensi |
|---|---|---|---|
RAL 9001Cream | Pantone Cloud Dancer 11-4201 TCX | ΔE 5.43 · 89.14% | #FDF4E3 → #F0EEE9 |
RAL 9002Grey White | Pantone 6197 C | ΔE 5.77 · 88.47% | #E7EBDA → #D7D9D2 |
RAL 9003Signal White | Pantone Cloud Dancer 11-4201 TCX | ΔE 2.80 · 94.39% | #F4F4F4 → #F0EEE9 |
RAL 9004Signal Black | Pantone 426 C | ΔE 2.07 · 95.85% | #282828 → #25282A |
RAL 9005Jet Black | Pantone Black 6 C | ΔE 6.72 · 86.57% | #0A0A0A → #101820 |
RAL 9006White Aluminium | Pantone Cool Gray 6 C | ΔE 1.08 · 97.84% | #A5A5A5 → #A7A8A9 |
RAL 9007Grey Aluminium | Pantone Cool Gray 8 C | ΔE 2.32 · 95.37% | #8F8F8F → #888B8D |
RAL 9010Pure White | Pantone Cloud Dancer 11-4201 TCX | ΔE 4.27 · 91.46% | #FFFFFF → #F0EEE9 |
RAL 9011Graphite Black | Pantone 419 C | ΔE 2.67 · 94.65% | #1C1C1C → #212322 |
RAL 9016Traffic White | Pantone Cloud Dancer 11-4201 TCX | ΔE 3.01 · 93.99% | #F6F6F6 → #F0EEE9 |
RAL 9017Traffic Black | Pantone 419 C | ΔE 2.23 · 95.54% | #1E1E1E → #212322 |
RAL 9018Papyrus White | Pantone Cool Gray 1 C | ΔE 1.67 · 96.66% | #D7D7D7 → #D9D9D6 |
RAL 9022Pearl Light Grey | Pantone 4289 C | ΔE 1.14 · 97.73% | #9C9C9C → #999998 |
RAL 9023Pearl Dark Grey | Pantone 4278 C | ΔE 2.74 · 94.52% | #828282 → #7E7E82 |
Nilai HEX dan CIEDE2000 ΔE merupakan perkiraan layar digital. Selalu verifikasi warna cat atau cetak penting dengan katalog fisik RAL K7 dan Pantone Formula Guide.
Cara Menggunakan Konverter RAL ke Pantone
- Cari warna RAL berdasarkan kode atau nama di kolom pencarian
- Pilih warna RAL yang diinginkan dari saran dropdown
- Lihat kecocokan warna Pantone terdekat dengan persentase kesamaan
- Salin nilai warna Pantone termasuk HEX, RGB, dan CMYK
- Tambahkan warna Pantone yang cocok ke koleksi Anda untuk referensi nanti
Kasus Penggunaan Konverter RAL ke Pantone
- Konversi warna industri RAL ke padanan Pantone untuk cetak dan branding
- Jembatani kesenjangan antara spesifikasi arsitektur (RAL) dan desain grafis (Pantone)
- Temukan warna cetak Pantone yang cocok dengan pelapis RAL yang ada
- Terjemahkan standar warna industri ke warna sistem desain
- Pastikan konsistensi merek antara produk fisik dan materi cetak
- Buat mockup desain menggunakan warna Pantone yang cocok dengan produk berstandar RAL
Pertanyaan Umum
Apa itu konverter RAL ke Pantone?
Konverter RAL ke Pantone menerjemahkan warna RAL Classic ke padanan Pantone PMS terdekat menggunakan perhitungan perbedaan warna perseptual CIEDE2000.
Seberapa akurat konversi RAL ke Pantone?
Konverter kami menyediakan perkiraan Pantone yang sangat akurat berdasarkan perhitungan jarak warna. Karena RAL dan Pantone adalah sistem warna yang berbeda, kecocokan yang tepat jarang terjadi. Persentase kesamaan membantu Anda mengevaluasi seberapa dekat kecocokan tersebut.
Apa itu sistem warna RAL?
RAL adalah standar warna Eropa yang digunakan secara luas dalam pelapis industri, pelapis bubuk, arsitektur, dan konstruksi. RAL Classic adalah versi yang paling umum, berisi lebih dari 200 warna terstandar yang masing-masing diidentifikasi dengan nomor empat digit.
Mengapa mengonversi warna RAL ke Pantone?
Mengonversi RAL ke Pantone sangat penting ketika Anda perlu mencocokkan spesifikasi warna industri dengan standar cetak dan desain. Misalnya, jika suatu produk dicat dengan warna RAL tertentu, Anda mungkin memerlukan padanan Pantone untuk materi pemasaran, pengemasan, atau panduan merek.
Penyangkalan
Semua kecocokan warna yang disediakan oleh alat ini hanya untuk tujuan referensi. Situs web ini tidak berafiliasi dengan atau didukung oleh Pantone LLC atau RAL gGmbH. Pantone® adalah merek dagang terdaftar dari Pantone LLC. RAL® adalah merek dagang terdaftar dari RAL gGmbH. Untuk produksi warna yang akurat, silakan konsultasikan panduan warna Pantone dan RAL resmi.